Specifications – HI-SPEED BATTLE SR-200CC
| Model | ZSI65FML |
|---|---|
| Engine | CPS200 |
| Engine Type | Single Cylinder, 4-Stroke, Air Cooling, Single Overhead Camshaft |
| Displacement (ml) | 198.8 |
| Bore x Stroke (mm) | 65.5 x 59 |
| Compression Ratio | 9.33:1 |
| Starting System | Electric |
| Fuel System | Carburetor |
| Ignition | C.D.I |
| Max Power (kW/rpm) | 13 / 8500 |
| Max Torque (Nm/rpm) | 16 / 6500 |
| Max Speed (km/h) | 120–130 |
| Fuel Tank Capacity (L) | 13 |
| Minimum Ground Clearance (mm) | 175 |
| Curb Weight (kg) | 140 |
| Brakes | Front/Rear: Disc |
| Wheel Type | Aluminum |
| Wheel Size | Front: 2.75-17, Rear: 3.50×17 |
| Tyre Type | Tubeless |
| Tyre Size | Front: 100/80-17, Rear: 130/70-17 |
| Dimensions (L x W x H) | 2028 x 805 x 1075 mm |
| Wheelbase (mm) | 1380 |









