Specifications – HI-SPEED FREEDOM SR-200CC
| Model | Freedom SR-200CC |
|---|---|
| Engine | CBB200 |
| Engine Type | Single Cylinder, 4-Stroke, Air Cooling, SOHC (Balance Shaft) |
| Displacement (ml) | 198.8 |
| Bore x Stroke (mm) | 65.5 x 59 |
| Compression Ratio | 9.25:1 |
| Ignition | C.D.I |
| Max Power (kW/rpm) | 10.8 / 7500 |
| Max Torque (Nm/rpm) | 15 / 6000 |
| Max Speed (km/h) | 100 |
| Fuel System | Carburetor |
| Transmission | 5-Gear |
| Starter | Electric / Kick |
| Fuel Capacity (L) | 13.5 |
| Curb Weight (kg) | 147 |
| Minimum Ground Clearance (mm) | 160 |
| Seat Height (mm) | 720 |
| Wheelbase (mm) | 1435 |
| Dimensions (L x W x H) | 2100 x 875 x 1165 mm |
| Tyre Size | Front: 90/90-18, Rear: 130/90-15 |









