Specifications – HI-SPEED INFINITY SR-150CC
| Model | Infinity SR-150CC |
|---|---|
| Engine | DG150D-B |
| Engine Type | Single Cylinder, 4-Stroke, Air Cooling Inclined, Camshaft Downward, Balance Shaft |
| Displacement (ml) | 149.5 |
| Bore x Stroke (mm) | 62 x 49.5 |
| Compression Ratio | 9.2:1 |
| Ignition | C.D.I |
| Max Power (kW/rpm) | 8.5 / 8000 |
| Max Torque (Nm/rpm) | 10.0 / 7500 |
| Max Speed (km/h) | 120 |
| Fuel System | Carburetor |
| Transmission | 5-Speed |
| Starter | Electric / Kick |
| Fuel Capacity (L) | 15 |
| Fuel Consumption (L/100km) | 2.2 |
| Curb Weight (kg) | 120 |
| Minimum Ground Clearance (mm) | 160 |
| Seat Height (mm) | 730 |
| Wheelbase (mm) | 1290 |
| Dimensions (L x W x H) | 1920 x 770 x 1080 mm |
| Brakes | Front/Rear: Disc Brake |
| Tyre Size | Front: 90/70-17, Rear: 120/70-17 |










